Property Attributes
- MLS#73536264
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityWellesley
- NeighborhoodDana Hall
- Zip02482
- StyleColonial
- Year Built2018
- Taxes$ 39124
- Price$ 5,800,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage7600
- Lot Size0.72 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Set on a beautifully flat lot in one of Wellesley’s most desirable neighborhoods, this exceptional Colonial offers a rare combination of luxury, space, and timeless design. Located in a special community with a picturesque meadow at its center, providing a peaceful setting. Featuring 7 bedrooms, 7 full and 2 half bathrooms, this thoughtfully designed home offers flexibility for today’s lifestyle. The stunning chef’s kitchen features a center island, top-of-the-line appliances, custom cabinetry, and separate walk-in pantry. Spacious living areas, elegant formal rooms, high ceilings, natural light, and beautiful finishes create an inviting atmosphere. The luxurious primary suite offers a private retreat, while the generous secondary bedrooms provide comfort for family and guests. Multiple spaces allow for work, recreation, and entertaining. The expansive backyard is ideal for outdoor enjoyment, conveniently located near Wellesley’s top-rated schools, town center, train, and major routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunnewell Elementary School | WMS Middle School | WHS High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $5,950,000 |
| 9/3/2026 | 3$5,800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup,Outdoor Gas Grill Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Water Treatment,ENERGY STAR Qualified Refrigerator,Wine Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STA |
| Zoning | SR40 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2018 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:115 R:002 S:,261458 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,House of Worship,Private School,Public School,University |
| Accessibility | No |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Dana Hall |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 15 |
| Full Baths | 7 |
| Status | Active |
| Directions | Grove Street to Longmeadow Road |
| High School | Whs |
| City | Wellesley |
| Disclosures | Seventh bedroom in basement is currently set up as an office. Property includes membership and usage rights in the Longmeadow neighborhood association. The $300/year fee includes insurance and lawn |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31395 |
| Carport Y/N | No |
| Elementary School | Hunnewell |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 39124 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 3847000 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Lighting - Overhead,Crown Molding,Recessed Lighting,Closet,Study,Bedroom,Exercise Room,Bonus Room,Central Vacuum,Wet Bar,Walk-up Attic,Wired for Sound |
|---|---|
| Basement | Full,Finished,Interior Entry,Bulkhead,Sump Pump,Radon Remediation System |
| Flooring | Wood,Tile,Carpet,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5647 |
| Half Baths | 2 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Cabinets - Upgraded,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,Lighting - Overhead,Crown Molding,Sink,Second Floor |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1953 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lig |
| Total Baths | 9 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Recessed Lighting,Lighting - Sconce,Lighting - Overhead,Crown Molding,Decorative Molding |
| Bedroom 4 Features | Bathroom - Full,Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,Recessed Lighting,Lighting - Overhead,Crown Molding |
| Bedroom 3 Features | Bathroom - Full,Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,Recessed Lighting,Lighting - Overhead,Crown Molding |
| Bedroom 2 Features | Bathroom - Full,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Recessed Lighting,Lighting - Overhead,Crown Molding |
| Dining Room Features | Flooring - Hardwood,Wainscoting,Crown Molding,Tray Ceiling(s) |
| Kitchen Area | 158.513999999 |
| Kitchen Length | 9.11 |
| Kitchen Width | 17.4 |
| Primary on Main | 325.782 |
| Second Bedroom Length | 20.11 |
| Second Bedroom Width | 16.2 |
| Bedroom 3 Area | 198.03 |
| Bedroom 3 Length | 12.3 |
| Bedroom 3 Width | 16.1 |
| Bedroom 4 Area | 267.97 |
| Bedroom 4 Length | 12.7 |
| Bedroom 4 Width | 21.1 |
| Dining Room Area | 15.1 |
| Dining Room Width | 15 |
| Family Room Area | 477.368999999 |
| Family Room Length | 27.9 |
| Living Room Area | 211.5 |
| Living Room Length | 14.1 |
| Living Room Width | 15 |
| Primary Bedroom Area | 307.28 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Ceiling Fan(s),Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Double Vanity,Recessed Lighting,Steam / Sauna,Lighting - Sconce,Light |
| Primary Bedroom Length | 16.7 |
| Primary Bedroom Width | 18.4 |
| Family Room Width | 17.11 |
| Family Room Level | Main,First |
| Family Room Features | Coffered Ceiling(s),Flooring - Hardwood,Window(s) - Picture,Wet Bar,Recessed Lighting,Lighting - Overhead,Crown Molding |
| Dining Room Level | Main,First |
| Dining Room Area | 226.5 |
| Bedroom 5 Width | 19.1 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 12.5 |
| Bedroom 5 Features | Bathroom - Full,Closet,Recessed Lighting,Lighting - Overhead,Crown Molding |
| Bedroom 5 Area | 238.75 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Third |
Exterior Features
| Exterior Amenities | Porch,Patio,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens,Stone Wall,Outdoor Gas Grill Hookup |
|---|---|
| Parking Features | Attached,Garage Door Opener,Heated Garage,Storage,Insulated,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Level |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.72 |
| Foundation Details | Concrete Perimeter,Irregular |
| Spa | No |
| Building Area Total | 7600 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may